Model
Neutral carry
Short the perp, supply the spot, borrow to lever the carry. Every rate below is either a live read-only quote or an assumption you control.
Carry calculator
AssumptionModelled result
APR = L × (funding + supply) − (L − 1) × borrow
Net APR
+22.51%
+$2,251.48 / year
Funding APR
+8.28%
sample
Break-even funding
+0.78%
Mark price
$184.22
OI $64M
Funding flips sign frequently. Below the break-even rate this position pays to stay open, and leverage amplifies the loss.
Sample
Perp funding
Hyperliquid did not respond, so deterministic sample quotes are shown instead.
| Market | Mark | Funding / h | Funding APR | Open interest | Max lev | Source |
|---|---|---|---|---|---|---|
| SOL | $184.22 | +0.0009% | +8.28% | $64M | 20× | |
| ETH | $3142.50 | +0.0021% | +18.40% | $80M | 25× | |
| BTC | $71250.00 | +0.0015% | +13.37% | $94M | 40× | |
| HYPE | $28.140 | -0.0017% | -14.59% | $35M | 10× | |
| SUI | $3.410 | +0.0021% | +18.45% | $76M | 10× | |
| AVAX | $27.900 | +0.0002% | +2.17% | $34M | 10× | |
| LINK | $16.420 | -0.0017% | -14.47% | $58M | 10× | |
| ARB | $0.842000 | +0.0016% | +14.13% | $80M | 10× | |
| DOGE | $0.164000 | -0.0015% | -12.96% | $67M | 10× | |
| JUP | $0.731000 | +0.0014% | +12.04% | $88M | 10× |
Read-only
Track a Hyperliquid account
Paste any public 0x address. Elade reads it through Hyperliquid's public info endpoint and never stores it.
Assumptions in use: supply 3.00%, borrow 5.67%, hours per year 8,760. These are model inputs, not quoted rates.